The argument of which institution is better between federal and private universities is far from being settled as many students haven’t — and may never — reached any conclusion over which one is better.
We are not here to support or oppose either of the two types of universities, we are only going to let you know that both institutions have their advantages and disadvantages.
As for federal universities, which are owned and managed by the federal government of Nigeria, their tuition fee is relatively cheaper than their counterparts.
Unfortunately, you can’t take away the fact that they are prone to suffer from regular ASUU strike, which will definitely have negative impact on students academic calendars.
Private Universities, at the other hand, are free from unnecessary strikes, they possess quality academic vicinity and up-to-date learning equipments. Unfortunately, they demand high tuition fee from their students.
Nonetheless, it would be unfair to say that all private universities are not affordable. This is because Caleb University, a highly-rated private institution, renders very cheap education services to students.
Table of Contents
Facts About Caleb University
History
As mentioned earlier, Caleb University is another private university known for its academic excellence across the country and beyond.
The creation of this awesome university can be traced back to 1986 when prince Oladega Adebogun established Caleb Nursery and Primary school in Mainland, Lagos state.
The nursery and primary school was as a result of Adebogun’s desire to provide quality education and Christian knowledge to young children. Having recorded a massive success with the elementary school, coupled with parent’s desire for quality secondary school, the prince decided to take a step further.
In 1995, prince Adebogun established a state-of-the-art secondary school which he named ‘Caleb International School.’ It is situated in Magodo, GRA Lagos.
The school is known for its wonderful extra-curricular activities such as music and traveling tours to foreign countries.
The academic excellence recorded by the students in its early stages was so encouraging that the prince began to consider creating a higher institution.
In 2003, the plan to create Caleb University began in full swing and it was finally launched on the seventh of January 2008 in Imota, Lagos state.
It will interest you to know that the first set of students admitted into Caleb University were 141 in number — 58 female and 83 male.
Caleb University School Fees
Despite the quality of academic services delivered to students, Caleb University request a cheap and affordable school fee from every students. Meanwhile, there are different school fees that must be paid by new or fresh students depending on courses and programs.
Returning students are equally expected to pay different school fees depending on the course they study. Nonetheless, we can categorically tell you that the school fees are not as expensive as most private Universities in the country.
However, below is a quick rundown of the current school fees you are expected to pay as a new student or a returnee:
TUITION | HOSPITAL REG. | LIBRARY | INTERNET | EXAM | LEADER- SHIP | TOTAL PER SEMESTER | ||
A. COLLEGE OF SOCIAL AND MANAGEMENT SCIENCES FEES | ||||||||
1 | Accounting | 175,000 | 5,000 | 1,000 | 2,500 | 5,000 | 1,000 | 189,500 |
2 | Business Administration | 175,000 | 5,000 | 1,000 | 2,500 | 5,000 | 1,000 | 189,500 |
3 | Economics | 175,000 | 5,000 | 1,000 | 2,500 | 5,000 | 1,000 | 189,500 |
4 | International Relations | 175,000 | 5,000 | 1,000 | 2,500 | 5,000 | 1,000 | 189,500 |
5 | Mass Communication | 175,000 | 5,000 | 1,000 | 2,500 | 5,000 | 1,000 | 189,500 |
6 | Philosophy | 175,000 | 5,000 | 1,000 | 2,500 | 5,000 | 1,000 | 189,500 |
7 | English & Literary Studies | 175,000 | 5,000 | 1,000 | 2,500 | 5,000 | 1,000 | 189,500 |
8 | Psychology | 175,000 | 5,000 | 1,000 | 2,500 | 5,000 | 1,000 | 189,500 |
9 | Political Science | 175,000 | 5,000 | 1,000 | 2,500 | 5,000 | 1,000 | 189,500 |
10 | Peace Studies and Conflict Resolution | 175,000 | 5,000 | 1,000 | 2,500 | 5,000 | 1,000 | 189,500 |
11 | Public Administration | 175,000 | 5,000 | 1,000 | 2,500 | 5,000 | 1,000 | 189,500 |
12 | Taxation | 175,000 | 5,000 | 1,000 | 2,500 | 5,000 | 1,000 | 189,500 |
13 | Criminology & Security Studies | 175,000 | 5,000 | 1,000 | 2,500 | 5,000 | 1,000 | 189,500 |
14 | Banking & Finance | 175,000 | 5,000 | 1,000 | 2,500 | 5,000 | 1,000 | 189,500 |
B. COLLEGE OF PURE AND APPLIED SCIENCES FEES | ||||||||
1 | Microbiology & Industrial Biotechnology | 175,000 | 5,000 | 1,000 | 2,500 | 5,000 | 1,000 | 189,500 |
2 | Plant Sciences & Biotechnology | 175,000 | 5,000 | 1,000 | 2,500 | 5,000 | 1,000 | 189,500 |
3 | Zoology & Aquaculture | 175,000 | 5,000 | 1,000 | 2,500 | 5,000 | 1,000 | 189,500 |
4 | Biochemistry | 175,000 | 5,000 | 1,000 | 2,500 | 5,000 | 1,000 | 189,500 |
5 | Chemistry | 175,000 | 5,000 | 1,000 | 2,500 | 5,000 | 1,000 | 189,500 |
6 | Industrial Chemistry | 175,000 | 5,000 | 1,000 | 2,500 | 5,000 | 1,000 | 189,500 |
7 | Mathematics | 175,000 | 5,000 | 1,000 | 2,500 | 5,000 | 1,000 | 189,500 |
8 | Computer Science | 175,000 | 5,000 | 1,000 | 2,500 | 5,000 | 1,000 | 189,500 |
9 | Environmental Management & Toxicology | 175,000 | 5,000 | 1,000 | 2,500 | 5,000 | 1,000 | 189,500 |
10 | Statistics | 180,000 | 5,000 | 1,000 | 2,500 | 5,000 | 1,000 | 194,500 |
11 | Physics | 180,000 | 5,000 | 1,000 | 2,500 | 5,000 | 1,000 | 194,500 |
12 | Physics with Computational Modeling | 180,000 | 5,000 | 1,000 | 2,500 | 5,000 | 1,000 | 194,500 |
13 | Physics with Electronics | 180,000 | 5,000 | 1,000 | 2,500 | 5,000 | 1,000 | 194,500 |
C. COLLEGE ENVIRONMENTAL SCIENCES SCHOOL FEES | ||||||||
1 | Architecture | 180,000 | 5,000 | 1,000 | 2,500 | 5,000 | 1,000 | 194,500 |
2 | Estate Management | 175,000 | 5,000 | 1,000 | 2,500 | 5,000 | 1,000 | 189,500 |
3 | Building | 180,000 | 5,000 | 1,000 | 2,500 | 5,000 | 1,000 | 194,500 |
4 | Quantity Surveying | 180,000 | 5,000 | 1,000 | 2,500 | 5,000 | 1,000 | 194,500 |
ACCOMMODATION: TYPE A – 6 BEDDED #70,000 PER SEMESTER TYPE B – 4 BEDDED #100,000 PER SEMESTER TYPE C – 2 BEDDED #180,000 PER SEMESTER |
Extra-curricular Activities
Just like it is with Caleb Intentional School, this tertiary institution is known for its wonderful extra-curricular activities that open up students’ mind, and boost students psychological aspect of life.
You can be engaged in the business aspect of the extracurricular activities. You can equally decide to visit some countries of the world through the school regular excursions or tours.
Have gotten your 0-level and UTME results, and you’re thinking of the right university that will boost your chances of realizing your dreams and purpose in life?
Caleb University should be among the institutions that must cross your mind because it has a good moral and academic structure for your overall development.