You can’t list the top five universities in Nigeria without mentioning University of Ibadan, which is popularly known as UI or Unibadan. The University has developed into one of the highly-rated and most loved institutions in the country.
This is because of the quality of education, its zero tolerance for immortality and its gorgeous-looking environment which enhances learning.
In addition to the aforementioned qualities, the university boasts of well-trained and highly professional lecturers, fast academic calendar, and modern-day teaching equipments that boosts students’ understanding.
How did UI become one of the leading universities in the country? The question is answered below as we shall be unveiling the history and features of the great University of Ibadan.
Table of Contents
History And How Did UI Come Into Existence?
The history or origin of the university can be traced back to 1948 when it was referred to as the University College of Ibadan. It got its permanent site in 1963 and it fully commenced lectures and degree-awarding programmes in 1963.
As at that time, all its academic programmes were supervised by the University of London due to the affiliation or connection that existed between the two parties.
The students of Yaba higher college, which was established in 1932, became the first set of UI students because they were transferred into the newly restructured University of Ibadan.
It will interest you to know that the University of Ibadan was the first degree awarding university in Nigeria, followed by the University of Nigeria Nsukka (UNN) However,
the University of Ibadan gained its own autonomy in 1967 and all the school’s activities are being controlled and managed without any interruption from the University of London.
Falculties in university of Ibadan
Talking of the factors and features that distinguish UI from other Nigerian Universities, we can’t help but mention the enormous falculties offered in the school. The University currently has 13 falculties, and the 14th one has been proposed and could be approved any moment from now. Below is the list of the falculties for those who you wish to know them:
- College of Medicine
- Arts * Science
- Agriculture and Forestry
- Renewable Natural Resources
- Social Sciences
- Education
- Veterinary Medicine
- Pharmacy
- Technology
- Law
- Public Health
- Dentistry.
The fourteenth faculty which is under consideration is known as Economics, Environmental Design and Management.
School Fees of university of Ibadan 2021/2022
University of Ibadan school fee 2020/2021
Department/POS | Fee Type | 100 | 200 DE |
---|---|---|---|
Agricultural Economics | Levy | 22,250 | 22,250 |
Levy+GES Only | 25,250 | 25,250 | |
Agricultural Extension and Rural Development | Levy | 22,250 | 22,250 |
Levy+GES Only | 25,250 | 25,250 | |
Agronomy | Levy | 22,250 | 22,250 |
Levy+GES Only | 25,250 | 25,250 | |
Animal Science | Levy | 22,250 | 22,250 |
Levy+GES Only | 25,250 | 25,250 | |
Crop Protection and Environmental Biology | Levy | 22,250 | 22,250 |
Levy+GES Only | 25,250 | 25,250 | |
Aquaculture and Fisheries Management | Levy | 22,250 | 22,250 |
Levy+GES Only | 25,250 | 25,250 | |
Forest Production and Products | Levy | 22,250 | 22,250 |
Levy+GES Only | 25,250 | 25,250 | |
Social and Environmental Forest | Levy | 22,250 | 22,250 |
Levy+GES Only | 25,250 | 25,250 | |
Wildlife and Ecotourism Management | Levy | 22,250 | 22,250 |
Levy+GES Only | 25,250 | 25,250 | |
Pharmacy | Levy | 27,750 | 37,750 |
Levy+GES Only | 30,750 | 40,750 | |
Veterinary Medicine | Levy | 22,250 | 28,250 |
Levy+GES Only | 25,250 | 31,250 |
Returning Students.
Department/POS | Fee Type | 200 | 300 | 400 | 500 | 600 |
---|---|---|---|---|---|---|
Agricultural Economics | Levy | 17,650 | 19,150 | 28,150 | 22,650 | |
Levy+GES Only | 20,650 | 22,150 | 31,150 | 25,650 | ||
Agricultural Extension and Rural Development | Levy | 17,650 | 19,150 | 28,150 | 22,650 | |
Levy+GES Only | 20,650 | 22,150 | 31,150 | 25,650 | ||
Agronomy | Levy | 17,650 | 19,150 | 28,150 | 22,650 | |
Levy+GES Only | 20,650 | 22,150 | 31,150 | 25,650 | ||
Animal Science | Levy | 17,650 | 19,150 | 28,150 | 22,650 | |
Levy+GES Only | 20,650 | 22,150 | 31,150 | 25,650 | ||
Crop Protection and Environmental Biology | Levy | 17,650 | 19,150 | 28,150 | 22,650 | |
Levy+GES Only | 20,650 | 22,150 | 31,150 | 25,650 | ||
Aquaculture and Fisheries Management | Levy | 17,650 | 19,150 | 38,150 | 22,650 | |
Levy+GES Only | 20,650 | 22,150 | 41,150 | 25,650 | ||
Forest Production and Products | Levy | 17,650 | 19,150 | 38,150 | 22,650 | |
Levy+GES Only | 20,650 | 22,150 | 41,150 | 25,650 | ||
Social and Environmental Forest | Levy | 17,650 | 19,150 | 38,150 | 22,650 | |
Levy+GES Only | 20,650 | 22,150 | 41,150 | 25,650 | ||
Wildlife and Ecotourism Management | Levy | 17,650 | 19,150 | 38,150 | 22,650 | |
Levy+GES Only | 20,650 | 22,150 | 41,150 | 25,650 | ||
Pharmacy | Levy | 33,150 | 36,150 | 34,650 | 38,150 | |
Levy+GES Only | 36,150 | 39,150 | 37,650 | 41,150 | ||
Veterinary Medicine | Levy | 23,650 | 25,150 | 23,650 | 26,650 | 31,650 |
Levy+GES Only | 26,650 | 28,150 | 26,650 | 29,650 | 34,650 |
UI School Fees for Faculty of Arts.
Fresh Students.
S/N | Department/POS | Fee Type | 100 | 200 DE |
---|---|---|---|---|
1 | Arabic and Islamic Studies | Levy | 24,750 | 24,750 |
Levy+GES Only | 27,750 | 27,750 | ||
2 | Anthropology(Arts) | Levy | 27,250 | 38,750 |
Levy+GES Only | 30,250 | 41,750 | ||
3 | Archaeology(Arts) | Levy | 27,250 | 38,750 |
Levy+GES Only | 30,250 | 41,750 | ||
4 | Classics | Levy | 19,750 | 19,750 |
Levy+GES Only | 22,750 | 22,750 | ||
5 | Communication and Language Arts | Levy | 24,750 | 24,750 |
Levy+GES Only | 27,750 | 27,750 | ||
6 | English | Levy | 24,750 | 29,750 |
Levy+GES Only | 27,750 | 32,750 | ||
7 | European Studies | Levy | 24,750 | 29,750 |
Levy+GES Only | 27,750 | 32,750 | ||
8 | History | Levy | 19,750 | 24,750 |
Levy+GES Only | 22,750 | 27,750 | ||
9 | Linguistics and African Languages | Levy | 24,750 | 29,750 |
Levy+GES Only | 27,750 | 32,750 | ||
10 | Music | Levy | 24,750 | 24,750 |
Levy+GES Only | 27,750 | 27,750 | ||
11 | Philosophy | Levy | 19,750 | 19,750 |
Levy+GES Only | 22,750 | 22,750 | ||
12 | Religious Studies | Levy | 24,750 | 24,750 |
Levy+GES Only | 27,750 | 27,750 | ||
13 | Theatre Arts | Levy | 19,750 | 29,750 |
Levy+GES Only | 22,750 | 32,750 |
Returning Students.
S/N | Department/POS | Fee Type | 200 | 300 | 400 |
---|---|---|---|---|---|
1 | Arabic and Islamic Studies | Levy | 20,150 | 21,650 | 20,150 |
Levy+GES Only | 23,150 | 24,650 | 23,150 | ||
2 | Anthropology(Arts) | Levy | 34,150 | 35,650 | 32,650 |
Levy+GES Only | 37,150 | 38,650 | 35,650 | ||
3 | Archaeology(Arts) | Levy | 34,150 | 35,650 | 32,650 |
Levy+GES Only | 37,150 | 38,650 | 35,650 | ||
4 | Classics | Levy | 15,150 | 16,650 | 20,150 |
Levy+GES Only | 18,150 | 19,650 | 23,150 | ||
5 | Communication and Language Arts | Levy | 20,150 | 21,650 | 20,150 |
Levy+GES Only | 23,150 | 24,650 | 23,150 | ||
6 | English | Levy | 25,150 | 26,650 | 20,150 |
Levy+GES Only | 28,150 | 29,650 | 23,150 | ||
7 | European Studies | Levy | 25,150 | 26,650 | 20,150 |
Levy+GES Only | 28,150 | 29,650 | 23,150 | ||
8 | History | Levy | 20,150 | 21,650 | 20,150 |
Levy+GES Only | 23,150 | 24,650 | 23,150 | ||
9 | Linguistics and African Languages | Levy | 25,150 | 26,650 | 20,150 |
Levy+GES Only | 28,150 | 29,650 | 23,150 | ||
10 | Music | Levy | 20,150 | 21,650 | 20,150 |
Levy+GES Only | 23,150 | 24,650 | 23,150 | ||
11 | Philosophy | Levy | 15,150 | 16,650 | 20,150 |
Levy+GES Only | 18,150 | 19,650 | 23,150 | ||
12 | Religious Studies | Levy | 20,150 | 21,650 | 20,150 |
Levy+GES Only | 23,150 | 24,650 | 23,150 | ||
13 | Theatre Arts | Levy | 25,150 | 26,650 | 20,150 |
Levy+GES Only | 28,150 | 29,650 | 23,150 |
Considering UI’s quality and reputation, one would thought that the school fee won’t be affordable. The good news is that UI tuition fee is not hyper-expensive because it is a federal university.
We believe it is our responsibility to provide you with the amount you’re required to pay as a new or returning student. So, we’ve done intense researches and we laid our hands on the confirmed UI school fees. The amount of money you’re expected to pay as student is revealed below: – – – –
UI Cut-off Mark For Admission Seekers
As a secondary school graduate seeking admission into the University Of Ibadan, you must score nothing less than 180 in your UTME (JAMB) exam to boost your chance of gaining admission.
You should equally try hard to score good grade in your post-utme exam in order to reach or exceed the school’s departmental cut-off mark. You can visit here to see the cut-off mark for every department in the school.
University of Ibadan (UI) Acceptance Fee For Fresh Students 2022/2023 Academic Session
FACULTY | University of Ibadan (UI) ACCEPTANCE FEE IN NAIRA |
Faculty of Social Science | 35,000 |
Faculty of Art | 35,000 |
Faculty of Social Science | 35,000 |
Faculty of Education | 35,000 |
Faculty of Life Sciences | 35,000 |
Faculty of Physical Sciences | 35,000 |
Faculty of Pharmacy | 35,000 |
Faculty of Law | 35,000 |
Faculty of Agriculture | 35,000 |
College of Medicine | 35,000 |
Faculty of Engineering Technology | 35,000 |
Extra-curricular Activities
Are you good in playing football, basketball and other sports? Then, you are bound to enjoy your stay in the school premises because there are football pitch and basketball court where staffs and students engage in any sport of their choice.
Other Information You Need To Know About The School
Motto: “Recte Sapere Fons” which means ‘To think straight is the fount of knowledge’ Chancellor: The sultan of Sokoto, Sa’ad Abubakar Recognitions: UI remains one of the top 10 universities in Africa. It is also listed among the best 1000 universities in the world as it currently occupies the 733th position.
this is so informative. Thanks for the update